 |
 |
|
|
 |
 |
|
| |
|
|
| |
| Election Results |
|
First Sector |
Second Sector |
Third Sector |
Fourth Sector |
| |
|
|
| |
Catering
| CHAN YUE KWONG MICHAEL | (Uncontested) |
| YEUNG KOON YAT | (Uncontested) |
| CHEUNG LOY CHUN (CHEUNG SING HUNG) | (Uncontested) |
| ZEMAN ALLAN | (Uncontested) |
| CHAN WING ON | (Uncontested) |
| CHONG YAM MING | (Uncontested) |
| LOCK KWOK ON ANTHONY | (Uncontested) |
| CHING KWONG KEE (CHING KEE) | (Uncontested) |
| CHUNG WAI PING | (Uncontested) |
| YEUNG WAI SING | (Uncontested) |
| WOO CHU (WOO YIU LUN) | (Uncontested) |
Commercial (First)
| YUEN YIU CHUEN | (Uncontested) |
| CHUGH MANOHAR THAKURDAS | (Uncontested) |
| CHOW VEE TSUNG OSCAR | (Uncontested) |
| YU CHEN ON EMIL | (Uncontested) |
| KWOK PING LUEN RAYMOND | (Uncontested) |
| CHOW CHUNG KONG | (Uncontested) |
| PANG YIU KAI | (Uncontested) |
| CHENG WAI CHEE CHRISTOPHER | (Uncontested) |
| YEUNG KWOK KI ANTHONY | (Uncontested) |
| CHIANG LILY | (Uncontested) |
| NG TIN HOI STEPHEN | (Uncontested) |
| CHUNG WAI MAN SYLVIA | (Uncontested) |
Commercial (Second)
| FOK CHUN WAN IAN | (Uncontested) |
| CHAN YAU NAM IAN | (Uncontested) |
| WU KWOK CHEUNG | (Uncontested) |
| YEUNG CHUN KAM (CHARLES YEUNG) | (Uncontested) |
| FONG MAN HUNG DAVID | (Uncontested) |
| LAM MING SUM | (Uncontested) |
| LAU YUE SUN | (Uncontested) |
| LI KWOK HUNG | (Uncontested) |
| YU KWOK CHUN | (Uncontested) |
| LAM KWONG YU | (Uncontested) |
| WONG SAU CHING | (Uncontested) |
| CHOI KOON SHUM | (Uncontested) |
Employers' Federation of Hong Kong
| MAK KIN WAH | (Uncontested) |
| NG CHI MING | (Uncontested) |
| APPS VICTOR STANLEY | (Uncontested) |
| HU FA KUANG | (Uncontested) |
| CHAN CHO CHAK JOHN | (Uncontested) |
| LI WEI JEN GONZAGA | (Uncontested) |
| LO YAU LAI WINSTON | (Uncontested) |
| HU SHAO MING HERMAN | (Uncontested) |
| LING LEE CHING MAN ELEANOR | (Uncontested) |
| ABATE DUNCAN ARTHUR WILLIAM | (Uncontested) |
| SO CHAK KWONG | (Uncontested) |
Finance
| WONG TUNG SHUN PETER | (Uncontested) |
| WONG SHOU YEH DAVID | (Uncontested) |
| OR CHING FAI (RAYMOND OR) | (Uncontested) |
| LO CHUNG HING | (Uncontested) |
| LEE RAYMOND WING HUNG | (Uncontested) |
| CHAN YIU FAI (MICHAEL) | (Uncontested) |
| LAM YIM NAM | (Uncontested) |
| IP TAK CHUEN EDMOND | (Uncontested) |
| MA CHING YUK | (Uncontested) |
| TAN STEPHEN | (Uncontested) |
| KUNG LIN CHENG LEO | (Uncontested) |
| LIU YUN KWAN PETER | (Uncontested) |
Financial Services
| 1 | LEE JOR HUNG | 185 (Elected) |
| 2 | PAU YEE WAN EZRA | 77 |
| 3 | CHU YUET WAH | 176 (Elected) |
| 4 | CHAN HENRY | 178 (Elected) |
| 5 | CHEN PO SUM | 153 (Elected) |
| 6 | LEUNG SUNG YEUNG ROGER | 25 |
| 7 | CHEUNG WAH FUNG CHRISTOPHER | 197 (Elected) |
| 8 | LUK KAM | 59 |
| 9 | LEE SAI YIN JEANNE | 156 (Elected) |
| 10 | LAM KIN HING KENNETH | 51 |
| 11 | LAM TAK MING PATRICK | 28 |
| 12 | WU KING CHEONG (HENRY) | 169 (Elected) |
| 13 | LEE TAK LUN | 136 |
| 14 | LAM KIT LAN CYNTHIA | 81 |
| 15 | CHEUNG HAYWOOD | 142 (Elected) |
| 16 | LEE VINCENT MARSHALL KWAN HO | 182 (Elected) |
| 17 | YUE WAI KEUNG | 217 (Elected) |
| 18 | LEE YIU SUN (KENNY) | 164 (Elected) |
| 19 | ESPINA ANTHONY | 139 |
| 20 | CHAM YAU NAM | 94 |
| 21 | HUI CHIU CHUNG | 188 (Elected) |
| 22 | KWAN PAK CHUNG (EDWARD KWAN) | 124 |
| 23 | CHOY SZE CHUNG JOJO | 72 |
Hong Kong Chinese Enterprises Association
| WONG KINE YUEN | (Uncontested) |
| LI WAI KEUNG | (Uncontested) |
| FONG CHI FAI FERDINAD | (Uncontested) |
| LAM KING | (Uncontested) |
| SO HIU PANG | (Uncontested) |
| NG HI ON | (Uncontested) |
| CHAN PUI LEUNG | (Uncontested) |
| LAU SUNG | (Uncontested) |
| FUNG TAK LEE | (Uncontested) |
| NG WING CHOI | (Uncontested) |
| CHEUNG SHIU KIT | (Uncontested) |
Hotel
| 1 | KWOK WING CHEUNG (WILLIAM KWOK) | 15 |
| 2 | HARILELA GOBIND NAROOMAL GARY | 44 (Elected) |
| 3 | CHENG KAI MAN WILLIAM | 11 |
| 4 | CHOW WAI KAM (RAYMOND) | 46 (Elected) |
| 5 | YEUNG BIK YIU BELINDA | 45 (Elected) |
| 6 | SHUN WAH CLARENCE | 47 (Elected) |
| 7 | LU SHIEN HWAI | 26 |
| 8 | FONG SHING KWONG | 49 (Elected) |
| 9 | SO YIU WAH (ERIC SO) | 41 (Elected) |
| 10 | CHAN TIN YAU KEVEN | 47 (Elected) |
| 11 | YEO GUAT ENG | 46 (Elected) |
| 12 | LUI CHE WOO | 49 (Elected) |
| 13 | LUI WAI YU PADDY | 45 (Elected) |
| 14 | LETTENBICHLER MARK FREDRICK | 15 |
| 15 | LI NING | 43 (Elected) |
Import and Export
| LI SAU HUNG EDDY | (Uncontested) |
| LIN SUN MO WILLY | (Uncontested) |
| CHENG KAI MING | (Uncontested) |
| SHAM LAI YEE | (Uncontested) |
| CHONG SHING HUM | (Uncontested) |
| WONG KENNEDY YING HO | (Uncontested) |
| POON PETER | (Uncontested) |
| CHEUNG MING MAN | (Uncontested) |
| CHAN KING HANG (CHAN KING) | (Uncontested) |
| SIN CHI MING | (Uncontested) |
| HUI WAH KIT MICHAEL | (Uncontested) |
| CHAN FUNG PING | (Uncontested) |
Industrial (First)
| LO CHUNG WING VICTOR | (Uncontested) |
| TING WOO SHOU KENNETH | (Uncontested) |
| CHEN CHENG JEN | (Uncontested) |
| SUN KAI LIT CLIFF | (Uncontested) |
| CHUNG CHI PING ROY | (Uncontested) |
| LAU CHIN HO | (Uncontested) |
| LEE WAI MAN EDDY | (Uncontested) |
| YOUNG KAK SUN EDMUND | (Uncontested) |
| CHAN CHUN TUNG | (Uncontested) |
| LUK TEI LEWIS | (Uncontested) |
| YIP KIT CHUEN | (Uncontested) |
| WONG TIT SHING | (Uncontested) |
Industrial (Second)
| HUNG HAK HIP PETER | (Uncontested) |
| YIN TEK SHING PAUL | (Uncontested) |
| CHOI HIN TO | (Uncontested) |
| WONG YAU KAR DAVID | (Uncontested) |
| YIP CHI KWONG | (Uncontested) |
| NGAI KAM FAI | (Uncontested) |
| SZE IRONS | (Uncontested) |
| CHOW DONALD HUK KEUNG | (Uncontested) |
| CHENG CHENG HSUN GRAHAM | (Uncontested) |
| LO FOO CHEUNG | (Uncontested) |
| CHOW YUN SHEUNG | (Uncontested) |
| LO CHI HONG | (Uncontested) |
Insurance
| 1 | FUNG BERNARD SIU YU | 71 (Elected) |
| 2 | SHIU WAI KWOK | 64 (Elected) |
| 3 | LAU KI CHIT | 79 (Elected) |
| 4 | CHAN YIM KWONG | 67 (Elected) |
| 5 | NG YU LAM KENNETH | 62 (Elected) |
| 6 | CHENG KWOK PING | 69 (Elected) |
| 7 | CHUN YUK CHI JACKIE | 71 (Elected) |
| 8 | CHAN KIN POR | 78 (Elected) |
| 9 | FUNG HAU CHUNG ANDREW | 69 (Elected) |
| 10 | TSE SZE WING EDMUND | 50 (Elected) |
| 11 | TSANG HING LUN ALAN | 48 |
| 12 | CHOY CHUNG FOO | 77 (Elected) |
| 13 | WONG KWAI CHUEN ANDREW | 62 (Elected) |
Real Estate and Construction
| 1 | LEUNG RAYMOND HAI MING | 84 |
| 2 | HO STANLEY HUNG SUN | 297 (Elected) |
| 3 | LI KA SHING | 319 (Elected) |
| 4 | LEUNG CHI KIN | 322 (Elected) |
| 5 | KUOK HOI SANG | 118 |
| 6 | PUN KA KEUNG | 40 |
| 7 | TSUI YIU CHEUNG (PAUL) | 117 |
| 8 | LEE SHAU KEE | 333 (Elected) | | | |